High-Performance 100G DWDM QSFP28 Optical Module, 40km Reach, SMF, LC Interface
Produktdetails:
| Herkunftsort: | CHINA |
| Markenname: | SkyOptics / OEM / ODM |
| Zertifizierung: | CE / FCC / RoHs |
| Modellnummer: | SQ-100G-OD40-XXX5S |
Zahlung und Versand AGB:
| Min Bestellmenge: | 1 Einheit |
|---|---|
| Preis: | US$1~US$4999 |
| Verpackung Informationen: | Kunststoffbehälter/Plastiktüte/auf maßgeschneiderte Weise |
| Lieferzeit: | Lieferung am selben Tag ~ eine Woche |
| Zahlungsbedingungen: | , L/C, T/T, Western Union |
| Versorgungsmaterial-Fähigkeit: | 100Kpcs/month |
|
Detailinformationen |
|||
| Stromversorgung: | 3.3 V | Anschlusstyp: | LC Duplex |
|---|---|---|---|
| Losserklärungen: | -26 dbm | RX-Überlastung: | -3 dbm |
| RX-Empfindlichkeit: | ≤ -16,5 dbm | Los Hysterese: | 0,5 dB |
| Schadenschwelle: | -2.4 dbm | Formfaktor: | QSFP28 |
| Modulation: | PAM4 | Baudrate: | 56,25 GBAUD |
| Betriebsfeuchtigkeit: | 5% bis 85% | Einhaltung: | Einheitliche Anwendungsbedingungen für die Berechnung der Leistung |
| Distanz: | 40 km | Datenrate: | 100 Gbit / s (4x25gbit / s nrz bis pam4) |
Produkt-Beschreibung
Product Description
This energy-efficient 100G QSFP28 transceiver is designed for demanding network environments. It operates in the O-Band DWDM spectrum and supports up to 40km reach with best-in-class power efficiency (<6W). Its robust design ensures stable performance across a wide temperature range (0°C to 70°C), making it ideal for both data centers and outdoor applications.
Features
Power dissipation < 6W
Wide operating temperature: 0°C to 70°C
O-Band DWDM with 200GHz spacing
Integrated PFEC for enhanced error correction
Compliant with IEEE 802.3cd and CAUI-4
Digital diagnostics via I²C interface
LC duplex connector for easy integration
RoHS and safety certified
Technical Parameters
| Center Wavelength | 1304.58–1312.58nm |
| Spectral Width | 1.13 nm (@ -20dB) |
| SMSR | > 30 dB |
| Tx Power Range |
2 – 7.1 dBm |
| Rx Overload |
-3 dBm |
|
LOS Hysteresis |
0.5 dB |
| Damage Threshold | -2.4 dBm |
| Modulation | PAM4 |
| Baud Rate | 56.25 Gbaud |
| Operating Humidity | 5% to 85% |
| Compliance | QSFP28 MSA, SFF-8636 |
Applications
Long-haul optical transport networks
Financial and trading network infrastructure
Government and defense communication systems
High-reliability data links



